You are here: Excelle > Products

Pin-type Cold-feed Extruder

Structure Formula:

Specification:

MODEL XJD-90×14D XJD-120×14D XJD-150×16D XJD-200×12D XJD-200×14D XJD-250×12D XJD-250×16D
The screw diameter, mm 90 120 150 200 200 250 250
The screw length to diameter ratio L/D 14 14 16 12 14 12 16
The highest speed of screw, r/min 60 50 43 33 33 26 26
Feeding mouth size, mm 120×80 160x100 200x120 260x150 260x150 340x190 340x190
Pin number of rows 8 10 10 8 10 8 12
Each row pin number 6 6 8 10 10 12 12
Motor model Z4-180-41 Z4-225-11 Z4-250-41 Z4-280-32 Z4-315-12 Z4-315-42 Z4-355-12
Power, KW 55 110 220 315 355 400 450
Number of hot water circulation sections 3 3 4 4 4 4 4
Hot water circulation heating total power, KW 35 35 60 60 60 60 60
The largest production capacity, KG/h 360 800 1500 2600 2600 3600 3600
Overall dimensions, mm 2300×1060
×1450
3250×1250
×1650
3800×1590
×1700
5030×1950
×1850
5900×1950
×1850
5400×2400
×1920
6077×2400
×1920
Total weight, KG 3800 8200 10400 16500 17000 23000 23500

 

 

Usage:

It is used for extrusion of various rubber blanks.

Storage: